New Times 10K Race Report

The New Times 10K moved to Mill Avenue for its 30th edition. Years ago, this was my first road race, when it started on Camelback near 24th St, and was known as the “North Bank” run.

Results for the 30th New Times 10K: 2005 New Times 10K on Mill results

Quest Club results:

ELITE:
18 14 TRINA PAINTER F 39 36:27 5:52

CITIZENS:
94 1090 DAVID DAER M 40 40:51 6:35 13/265 M4044 TEMPE AZ
352 2251 SCOTT VAN NEWKIRK M 37 46:26 7:29 44/252 M3539 PHOENIX AZ
485 2981 COURTNEY WATERS F 19 48:15 7:46 6/44 F0119 MESA AZ
566 2587 SUSAN SHAFER F 54 49:04 7:54 3/68 F5054 PHOENIX AZ
726 3748 LAURIE SOMMER F 43 50:44 8:10 20/218 F4044 PHOENIX AZ
897 3924 STEPHEN LINDSTROM M 58 52:03 8:23 23/91 M5559
1892 3925 KATHRYN LINDSTROM F 52 59:30 9:35 27/68 F5054

This entry was posted in Quest Club. Bookmark the permalink.